SCHEDULE
Note: The 2012 schedule will be released in due course. Last year's schedule is displayed below to give you an idea of the event format.
| TIME | ON WATER | ON LAND | REMARKS |
|---|---|---|---|
| 0730-0930 | Registration | Registration | |
| 1000 | HBC / OTC Taster Session 1 | Initial Race Brief | All competitors to attend |
| 1030 | Race 1 - Tushingham Cup | ||
| 1100 | Summer Sizzler SUP Race | Separate SUP Schedule | |
| 1100 | Race 1 - BSA Turbo 15 Fleet | Clinic 1 - Peter Hart Windsurfing | |
| 1200 | Tushingham Cup Prize Giving | ||
| 1200 | HBC / OTC Taster Session 2 | ||
| 1200 | Clinic - Flow Ladies Windsurfing | ||
| 1200 | Race 2 - BSA Turbo 15 Fleet | ||
| 1230 | Summer Sizzler Prize Giving | Clinic 2 - Jim Collis Windsurfing | Separate SUP Schedule |
| 1300 | Race 2 - Roberto Ricci Cup | ||
| 1330 | Race 3 - BSA Turbo 15 Fleet | Clinic 3 - Ant Baker Windsurfing | |
| 1400 | Sponsored Riders Tag Team Race | 3 x Pro's + 1 Free Ride Member Per Team | |
| 1400 | HBC / OTC Taster Session 3 | ||
| 1430 | Roberto Ricci Cup Prize Giving | ||
| 1430 | Elimination 1 - Night Windsurf | Clinic 4 - Jem Hall Windsurfing | |
| 1500 | Race 3 - Fanatic Cup | ||
| 1530 | SUP Taster Sessions | Sepatate SUP Schedule | |
| 1530 | Race 4 - BSA Turbo 15 Fleet | Clinic 5 - Simon Bornhoft | |
| 1600 | HBC/OTC Taster Session 4 | ||
| 1600 | Elimination 2 - Night Windsurf | Clinic - Flow Ladies Windsurfing | |
| 1630 | Fanatic Cup Prize Giving | ||
| 1630 | Race 5 - BSA Turbo 15 Fleet | ||
| 1630 | SUP All Comers Sprint Race | Clinic 6 - Ant Baker Windsurfing | Separate SUP Schedule |
| 1700 | Race 4 - Severne Cup | ||
| 1830 | Severne Cup Prize Giving | ||
| 2000 | Night SUP Event | ||
| 2030 | BSA Turbo 15 Fleet Dusk Windsurf | Conditions Dependant | |
| 2100 | Freeride Night Master Blaster | Conditions Dependant | |
| 2115 | Night Windsurf Semi's | ||
| 2130 | Night Windsurf Semi's | ||
| 2200 | Night Windsurf Final | ||
| 2230 | Night Free-ride Night Windsurf prize giving at NWF Party |
| TIME | ON WATER | ON LAND | REMARKS |
|---|---|---|---|
| 1000 | Race 5 - Starboard Cup | ||
| 1000 | HBC / OTC Taster Session 5 | ||
| 1030 | SUP Tasters / Race Rego | Separate SUP Schedule | |
| 1030 | Race 6 - BSA Turbo 15 Fleet | Clinic 7 - Jem Hall Windsurfing | |
| 1130 | NWF Freestyle Elimination | Starboard Cup Prize Giving | Spartan Night Free Ride Prize Giving |
| 1200 | Race 6 - North Cup | ||
| 1200 | HBC/OTC Taster Session 6 | ||
| 1230 | NWF Freestyle Elimination | Clinic 8 - Peter Hart Windsurfing | |
| 1300 | Race 7 - BSA Turbo 15 Fleet | ||
| 1330 | NSUPF Downwind Race | North Cup Prize Giving | |
| 1400 | NWF Freestyle Competition | ||
| 1430 | British Heart Foundation Raffle | ||
| 1530 | Mayor Havant Borough Council SUP Prize Giving BSA Turbo 15 Prize Giving NWF Team Series Prize Giving NWF Inter Service Team Prize Havant Borough Council Master Free-ride Series Prize Giving |


